<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GenX News &#187; Painting</title>
	<atom:link href="http://www.genxnews.com/category/art-and-design/painting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genxnews.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Feb 2011 06:31:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Manipuri Dance Khamba-Thoibi</title>
		<link>http://www.genxnews.com/2010/01/manipuri-dance-khamba-thoibi/</link>
		<comments>http://www.genxnews.com/2010/01/manipuri-dance-khamba-thoibi/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://www.genxnews.com/?p=1684</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.genxnews.com/wp-content/uploads/2010/01/khamba-thoibi.bmp"><img class="alignleft size-full wp-image-1685" title="khamba-thoibi" src="http://www.genxnews.com/wp-content/uploads/2010/01/khamba-thoibi.bmp" alt="khamba-thoibi" width="457" height="481" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genxnews.com/2010/01/manipuri-dance-khamba-thoibi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipuri Dance</title>
		<link>http://www.genxnews.com/2010/01/manipuri-dance/</link>
		<comments>http://www.genxnews.com/2010/01/manipuri-dance/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://www.genxnews.com/?p=1680</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.genxnews.com/wp-content/uploads/2010/01/MANIPURI-dance.jpg"><img class="alignleft size-medium wp-image-1681" title="MANIPURI dance" src="http://www.genxnews.com/wp-content/uploads/2010/01/MANIPURI-dance-231x300.jpg" alt="MANIPURI dance" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genxnews.com/2010/01/manipuri-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mona Lisa secrets ‘had eyebrows’</title>
		<link>http://www.genxnews.com/2009/11/mona-lisa-secrets-%e2%80%98had-eyebrows%e2%80%99/</link>
		<comments>http://www.genxnews.com/2009/11/mona-lisa-secrets-%e2%80%98had-eyebrows%e2%80%99/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 09:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.genxnews.com/?p=1141</guid>
		<description><![CDATA[French art expert, Pascal Cotte has uncovered a host of secrets. He has analyzed Leonardo da Vinci’s masterpiece Mona Lisa using a240 megapixel camera. According to him, the Mona Lisa had eyebrows.
Leonardo da Vinci built the painting up in layers, the last being a special glaze whose optical properties increased the illusion of a three-dimensional [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.genxnews.com/wp-content/uploads/2009/11/hidden-mona-lisa-painting.jpg"><img class="alignleft size-medium wp-image-1142" title="hidden mona lisa painting" src="http://www.genxnews.com/wp-content/uploads/2009/11/hidden-mona-lisa-painting-206x300.jpg" alt="hidden mona lisa painting" width="206" height="300" /></a>French art expert, Pascal Cotte has uncovered a host of secrets. He has analyzed Leonardo da Vinci’s masterpiece Mona Lisa using a240 megapixel camera. According to him, the Mona Lisa had eyebrows.</p>
<p>Leonardo da Vinci built the painting up in layers, the last being a special glaze whose optical properties increased the illusion of a three-dimensional face. Above the glaze, Leonardo da Vinci painted details such as eyebrows, said Pascal Cotte.</p>
<p>He said Mona Lisa looked totally different 500 years ago, when it had a blue sky and the subject’s skin had not yellowed. The underlying layers of face, the smile and the glance also show it was wider than the end result appears.</p>
<p>Cotte’s work is explained in an exhibition, ‘The secrets of the Mona Lisa’, that opens at the Museum of Science and Industry in Manchester on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genxnews.com/2009/11/mona-lisa-secrets-%e2%80%98had-eyebrows%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vincent Van Gogh’s methods</title>
		<link>http://www.genxnews.com/2009/10/vincent-van-gogh%e2%80%99s-methods/</link>
		<comments>http://www.genxnews.com/2009/10/vincent-van-gogh%e2%80%99s-methods/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 16:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://www.genxnews.com/?p=194</guid>
		<description><![CDATA[A latest exhibition in the Van Gogh Museum has put more than 100 personal letters in which he discusses his craft on display alongside the actual paintings. Considering the letters next to the paintings underlines Van Gogh’s professionalism, which is sometimes, overlooked amid spectacular biographical details such as his mental illness his amputation of his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.genxnews.com/wp-content/uploads/2009/10/van-gogh.jpg"><img class="alignleft size-medium wp-image-195" title="van gogh" src="http://www.genxnews.com/wp-content/uploads/2009/10/van-gogh-232x300.jpg" alt="van gogh" width="232" height="300" /></a>A latest exhibition in the Van Gogh Museum has put more than 100 personal letters in which he discusses his craft on display alongside the actual paintings. Considering the letters next to the paintings underlines Van Gogh’s professionalism, which is sometimes, overlooked amid spectacular biographical details such as his mental illness his amputation of his own left ear and his suicide at the age of 37. In the letters he writes about both the philosophy of paintings and technical details. In a letter he wrote to his brother Theo on April 9, 1885, he said “I am working on those peasants around a dish of potatoes again”, referring to one of his masterpiece “The Potato Eaters”. In the note he also wrote “I have tried to emphasize that those people, eating those potatoes in the lamp light have dug the earth with those very hands they put in the dish, and so it speaks of manual labour, and how they have honestly earned their food”. The note also contains a sketch of the painting.</p>
<p><a href="http://www.genxnews.com/wp-content/uploads/2009/10/potato-eaters.jpg"><img class="alignleft size-medium wp-image-197" title="potato-eaters" src="http://www.genxnews.com/wp-content/uploads/2009/10/potato-eaters-300x212.jpg" alt="potato-eaters" width="300" height="212" /></a>Van Gogh was a social and financial failure, selling one work in his lifetime. But his letters remind us more about his methods and techniques than his madness to his styles of painting.</p>
<p>Exhibition opens on Friday 9<sup>th</sup> of October 2009 and run through January 3, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genxnews.com/2009/10/vincent-van-gogh%e2%80%99s-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

